Difference between revisions of "Benefits ceiling"
Jump to navigation
Jump to search
(Created page with "The '''benefits ceiling''' is the perceived maximum benefits demanded within a product category, above which the customer or customer segment does not per...") |
m (2 revisions: Import Pages Professional Pricing Society) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
The '''benefits ceiling''' is the perceived maximum benefits demanded within a product category, above which the customer or [[Customer segment|customer segment]] does not perceive additional value will be derived from the offering. | The '''benefits ceiling''' is the perceived maximum benefits demanded within a product category, above which the customer or [[Customer segment|customer segment]] does not perceive additional value will be derived from the offering. | ||
| + | |||
| + | |||
| + | == See also == | ||
| + | |||
| + | *[[Benefits bracketed]] | ||
| + | *[[Benefits floor]] | ||
Latest revision as of 19:15, 9 January 2013
The benefits ceiling is the perceived maximum benefits demanded within a product category, above which the customer or customer segment does not perceive additional value will be derived from the offering.