<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.pricingwiki.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Professional+Pricing+Society</id>
	<title>Pricing Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://www.pricingwiki.org/wiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Professional+Pricing+Society"/>
	<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/Special:Contributions/Professional_Pricing_Society"/>
	<updated>2026-05-13T02:29:48Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.8</generator>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Switching_costs&amp;diff=528</id>
		<title>Switching costs</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Switching_costs&amp;diff=528"/>
		<updated>2013-01-10T09:29:16Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Switching costs''' (or barriers) refers to any product-specific psychological or financial investment that a customer makes in a firm’s product that they have purchased in the past which reduces their willingness to select an alternative firm’s products.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Concept]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Promotional_pricing&amp;diff=527</id>
		<title>Promotional pricing</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Promotional_pricing&amp;diff=527"/>
		<updated>2013-01-10T09:27:29Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Promotional pricing''' is a form of price segmentation in which the price is temporarily lowered to encourage customer purchase. There are many examples of '''promotional pricing''' including approaches such as BOGOF (Buy One Get One Free).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Strategy]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Price_waterfall&amp;diff=526</id>
		<title>Price waterfall</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Price_waterfall&amp;diff=526"/>
		<updated>2013-01-10T09:26:12Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;The '''price waterfall''' is graphical depiction of the types and depths of different forms of discounts provided to the market by the firm, from list price to ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''price waterfall''' is graphical depiction of the types and depths of different forms of discounts provided to the market by the firm, from [[List price|list price]] to [[Invoice price|invoice price]] to [[Net price|net price]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Indicator]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Price_discrimination&amp;diff=525</id>
		<title>Price discrimination</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Price_discrimination&amp;diff=525"/>
		<updated>2013-01-10T09:24:31Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Price discrimination''' occurs when identical goods or services are transacted at a different price from the same supplier. The term discrimination is not intended to represent unfair or illegal behavior.&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
[[Price segmentation]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Method]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Penetration_pricing&amp;diff=524</id>
		<title>Penetration pricing</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Penetration_pricing&amp;diff=524"/>
		<updated>2013-01-10T09:21:50Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Penetration pricing''' is the practice of pricing a new product/service artificially low in order to gain market share.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Net_price&amp;diff=523</id>
		<title>Net price</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Net_price&amp;diff=523"/>
		<updated>2013-01-10T09:20:48Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''net price''' (aka [[Pocket price]]) is the [[Price|price]] paid by customers after accounting for both on- and off-invoice discounts (services and activities such as payment terms discounts, annual volume rebates, covered freight and others).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Indicator]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Exchange_value&amp;diff=522</id>
		<title>Exchange value</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Exchange_value&amp;diff=522"/>
		<updated>2013-01-10T09:20:04Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Exchange value''' is the cost of the customer’s best alternative plus the value of whatever differentiates the offering from the next best alternative.&lt;br /&gt;
&lt;br /&gt;
Basically it is the sum of the price of comparable alternative and its differential value. '''Exchange value''' and its derivation through an [[Exchange value model|exchange value model]] may also be refered as economic exchange value, exchange value analysis, economic value analysis, financial impact value, business impact model, financial value calculator, and many other names.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Value Based]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Conjoint_analysis&amp;diff=521</id>
		<title>Conjoint analysis</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Conjoint_analysis&amp;diff=521"/>
		<updated>2013-01-10T09:17:56Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Conjoint analysis''' is a market research method of defining the price of a product or service that relies upon respondents making tradeoffs between potential offers to reveal their preferences.&lt;br /&gt;
&lt;br /&gt;
It provides a quantitative estimate of the contribution that each attribute makes to the purchase decision by varying them over as many levels as is reasonable. This analysis reveals the relative importance of [[Price|price]] to other attributes and provides a measure of the sensitivity to each attribute (which can help estimate price elasticity).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Model]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=SaaS&amp;diff=520</id>
		<title>SaaS</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=SaaS&amp;diff=520"/>
		<updated>2013-01-10T09:16:30Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''SaaS''' stands for [[Software as a Service]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=SaaS&amp;diff=519</id>
		<title>SaaS</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=SaaS&amp;diff=519"/>
		<updated>2013-01-10T09:16:19Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;'''Saas''' stands for Software as a Service.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Saas''' stands for [[Software as a Service]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Reference_price&amp;diff=518</id>
		<title>Reference price</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Reference_price&amp;diff=518"/>
		<updated>2013-01-10T09:15:47Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;The '''reference price''' is any price which the customer may have expected to pay for an offering, including the price they last paid or the price of a competitive alternative.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''reference price''' is any price which the customer may have expected to pay for an offering, including the price they last paid or the price of a competitive alternative.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Milk_pricing&amp;diff=517</id>
		<title>Milk pricing</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Milk_pricing&amp;diff=517"/>
		<updated>2013-01-10T09:15:10Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;See Signpost pricing&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;See [[Signpost pricing]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Loss-leader_pricing&amp;diff=516</id>
		<title>Loss-leader pricing</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Loss-leader_pricing&amp;diff=516"/>
		<updated>2013-01-10T09:14:18Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;See Signpost pricing&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;See [[Signpost pricing]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Economically-normal_good&amp;diff=515</id>
		<title>Economically-normal good</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Economically-normal_good&amp;diff=515"/>
		<updated>2013-01-10T09:12:27Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;An '''economically-normal good''' is one for which the quantity demanded decreases as price increases.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;An '''economically-normal good''' is one for which the quantity demanded decreases as price increases.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=EVM&amp;diff=514</id>
		<title>EVM</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=EVM&amp;diff=514"/>
		<updated>2013-01-10T09:11:40Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;'''EVM''' stands for Exchange Value Model.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''EVM''' stands for [[Exchange value model|Exchange Value Model]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Commodity_market&amp;diff=513</id>
		<title>Commodity market</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Commodity_market&amp;diff=513"/>
		<updated>2013-01-10T09:10:44Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;See Perfect competition.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;See [[Perfect competition]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Cross-price_elasticity_of_demand&amp;diff=512</id>
		<title>Cross-price elasticity of demand</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Cross-price_elasticity_of_demand&amp;diff=512"/>
		<updated>2013-01-10T09:08:53Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Cross-price elasticity of demand''' measures the responsiveness of demand a product has to a change in the [[Price|price]] of another product. If elasticity is negative then the products are complementary, and if it is positive they are [[Substitutes|substitutes]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:Demand Model]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=BISR&amp;diff=511</id>
		<title>BISR</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=BISR&amp;diff=511"/>
		<updated>2013-01-10T08:59:05Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;'''BISR''' stands for Breakeven Incremental Unit Sales-per-Redemption.  Category:Acronym&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''BISR''' stands for [[Breakeven incremental unit sales-per-redemption|Breakeven Incremental Unit Sales-per-Redemption]].&lt;br /&gt;
&lt;br /&gt;
[[Category:Acronym]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Second-degree_price_discrimination&amp;diff=444</id>
		<title>Second-degree price discrimination</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Second-degree_price_discrimination&amp;diff=444"/>
		<updated>2013-01-09T17:08:04Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Second-degree price discrimination''' is the action of charging individual customers differently according to the quantity purchased.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[First-degree price discrimination]]&lt;br /&gt;
*[[Third-degree price discrimination]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=First-degree_price_discrimination&amp;diff=323</id>
		<title>First-degree price discrimination</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=First-degree_price_discrimination&amp;diff=323"/>
		<updated>2013-01-09T17:07:36Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''First-degree price discrimination''' consists in charging every customer the price that matches their [[Willingness to pay|willingness to pay]]. Also known as [[Complete price discrimination|complete price discrimination]].&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[Second-degree price discrimination]]&lt;br /&gt;
*[[Third-degree price discrimination]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Third-degree_price_discrimination&amp;diff=474</id>
		<title>Third-degree price discrimination</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Third-degree_price_discrimination&amp;diff=474"/>
		<updated>2013-01-09T17:06:38Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;A '''third-degree price discrimination''' is the action of charging separate [[Customer segment|customer segments]] different prices where the [[Segmentation hedge|segmentation hedges]] can be derived from different attributes, features, or benefits associated with the offer, or from attributes of the customer themselves.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
*[[First-degree price discrimination]]&lt;br /&gt;
*[[Second-degree price discrimination]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Zone_of_indifference&amp;diff=509</id>
		<title>Zone of indifference</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Zone_of_indifference&amp;diff=509"/>
		<updated>2013-01-09T16:52:38Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;The '''zone of indifference''' is the area around the value equivalence line at which small changes in price or benefits are associated with no subs...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The '''zone of indifference''' is the area around the [[Value equivalence line|value equivalence line]] at which small changes in price or benefits are associated with no substantial change in quantity sold or have inconsequential impact on the perceived relative value of the offerings.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Yield_management&amp;diff=507</id>
		<title>Yield management</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Yield_management&amp;diff=507"/>
		<updated>2013-01-09T16:50:51Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Yield management''' (or [[Revenue management]]) is a [[Price structure|price structure]] in which the price of the good increases as the time to purchase approaches the time of use. '''Yield management''' has been recommended for goods in which capacity is limited and perishable, customers can reserve units of capacity in advance, and the firm is able to sell the same capacity at different prices.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Yield_management&amp;diff=506</id>
		<title>Yield management</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Yield_management&amp;diff=506"/>
		<updated>2013-01-09T16:50:04Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;'''Yield management''' is a price structure in which the price of the good increases as the time to purchase approaches the time of use. '''Yield managemen...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Yield management''' is a [[Price structure|price structure]] in which the price of the good increases as the time to purchase approaches the time of use. '''Yield management''' has been recommended for goods in which capacity is limited and perishable, customers can reserve units of capacity in advance, and the firm is able to sell the same capacity at different prices.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Volume_hurdle&amp;diff=504</id>
		<title>Volume hurdle</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Volume_hurdle&amp;diff=504"/>
		<updated>2013-01-09T16:47:17Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In conducting a [[Profit sensitivity analysis|profit sensitivity analysis]] of a price decrease, the '''volume hurdle''' defines the minimum required volume increase for a price decrease to improve the [[Profit equation of the firm|firm’s profits]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Volume_hurdle&amp;diff=503</id>
		<title>Volume hurdle</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Volume_hurdle&amp;diff=503"/>
		<updated>2013-01-09T16:46:55Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;In conducting a Profit sensitivity analysis of a price decrease, the '''volume hurdle''' defines the minimum required volume increase for a price decrease to improve the [...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;In conducting a [[Profit sensitivity analysis]] of a price decrease, the '''volume hurdle''' defines the minimum required volume increase for a price decrease to improve the [[Profit equation of the firm|firm’s profits]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Vertical_price_fixing&amp;diff=501</id>
		<title>Vertical price fixing</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Vertical_price_fixing&amp;diff=501"/>
		<updated>2013-01-09T16:43:09Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;'''Vertical price fixing''' refers to price agreements between firms at different points in the value chain.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;'''Vertical price fixing''' refers to price agreements between firms at different points in the [[Value chain|value chain]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Versioning&amp;diff=499</id>
		<title>Versioning</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Versioning&amp;diff=499"/>
		<updated>2013-01-09T16:41:29Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;See Tiered price structure.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;See [[Tiered price structure]].&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Value-disadvantaged&amp;diff=497</id>
		<title>Value-disadvantaged</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Value-disadvantaged&amp;diff=497"/>
		<updated>2013-01-09T16:39:24Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;We talk about '''value-disadvantaged''' product or service when it offers fewer benefits than the price extracted relative to its competitive alternatives. In a [[Price-to-ben...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''value-disadvantaged''' product or service when it offers fewer benefits than the price extracted relative to its competitive alternatives. In a [[Price-to-benefits map|price-to-benefits map]] (or [[Value map]]), '''value-disadvantaged''' products would be positioned above the zone of indifference.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=495</id>
		<title>Value-advantaged</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=495"/>
		<updated>2013-01-09T16:37:50Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''value-advantaged''' product or service when it offers more benefits than the price extracted, relative to its competitive alternatives. In a [[Price-to-benefits map|price-to-benefits map]] (or [[Value map]], '''value-advantaged''' products would be positioned below the zone of indifference.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
[[Value-disadvantaged]]&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=494</id>
		<title>Value-advantaged</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=494"/>
		<updated>2013-01-09T16:37:42Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''value-advantaged''' product or service when it offers more benefits than the price extracted, relative to its competitive alternatives. In a [[Price-to-benefits map|price-to-benefits map]] (or [[Value map]], '''value-advantaged''' products would be positioned below the zone of indifference.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
Value-disadvantaged&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=493</id>
		<title>Value-advantaged</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Value-advantaged&amp;diff=493"/>
		<updated>2013-01-09T16:36:45Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;We talk about '''value-advantaged''' product or service when it offers more benefits than the price extracted, relative to its competitive alternatives. In a [[Price-to-benefi...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''value-advantaged''' product or service when it offers more benefits than the price extracted, relative to its competitive alternatives. In a [[Price-to-benefits map|price-to-benefits map]] (or [[Value map]], '''value-advantaged''' products would be positioned below the zone of indifference.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Unharvested_value&amp;diff=489</id>
		<title>Unharvested value</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Unharvested_value&amp;diff=489"/>
		<updated>2013-01-09T16:34:03Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''unharvested value''' when positioning an offering [[Value-advantaged|value-advantaged]] when evidence demonstrates that the firm could raise its price without effect on the sales quantity demanded.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Value_equivalence_line&amp;diff=491</id>
		<title>Value equivalence line</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Value_equivalence_line&amp;diff=491"/>
		<updated>2013-01-09T16:29:58Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;On a price-to-benefits map (or Value map), the '''value equivalence line''' is defined by products which offer improvements in benefits commensur...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;On a [[Price-to-benefits map|price-to-benefits map]] (or [[Value map]]), the '''value equivalence line''' is defined by products which offer improvements in benefits commensurate with an increase in price.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Unharvested_value&amp;diff=488</id>
		<title>Unharvested value</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Unharvested_value&amp;diff=488"/>
		<updated>2013-01-09T16:23:06Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;We talk about '''unharvested value''' when positioning an offering value-advantaged when evidence demonstrates that the firm could raise its price without effect on the sales ...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;We talk about '''unharvested value''' when positioning an offering value-advantaged when evidence demonstrates that the firm could raise its price without effect on the sales quantity demanded.&lt;/div&gt;</summary>
		<author><name>Professional Pricing Society</name></author>
	</entry>
	<entry>
		<id>http://www.pricingwiki.org/wiki/index.php?title=Tying_arrangement&amp;diff=486</id>
		<title>Tying arrangement</title>
		<link rel="alternate" type="text/html" href="http://www.pricingwiki.org/wiki/index.php?title=Tying_arrangement&amp;diff=486"/>
		<updated>2013-01-09T16:20:42Z</updated>

		<summary type="html">&lt;p&gt;Professional Pricing Society: Created page with &amp;quot;A '''tying arrangement''' is a price structure in which a customer must buy both the durable and the consumable parts of the offer in order to derive value...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
